Home>Decimal & Metric Equivalents
 

Decimal & Metric Equivalents

1/8" 1/4" 3/8" 1/2" 5/8" 3/4" 7/8" >1"
Inches mm
1/64 0.015625 0.39688
1/32 0.031250 0.79375
1/16 0.062500 1.58750
5/64 0.078125 1.98438
3/32 0.093750 2.38125
7/64 0.109375 2.77813
1/8     0.125000 3.17500
9/64 0.140625 3.57188
5/32 0.156250 3.96875
11/64 0.171875 4.36563
3/16 0.187500 4.76250
13/64 0.203125 5.15938
7/32 0.218750 5.55625
15/64 0.234375 5.95313
1/4     0.250000 6.35000
17/64 0.265625 6.74688
9/32 0.281250 7.14375
19/64 0.296875 7.54063
5/16 0.312500 7.93750
21/64 0.328125 8.33438
11/32 0.343750 8.73125
23/64 0.359375 9.12813
3/8     0.375000 9.52500
25/64 0.390625 9.92188
13/32 0.406250 10.31875
27/64 0.421875 10.71563
7/16 0437500 11.11250
29/64 0.453125 11.50938
15/32 0.468750 11.90625
31/64 0.484375 12.30313
1/2     0.500000 12.70000
33/64 0.515625 13.09688
17/32 0.531250 13.49375
35/64 0.546875 13.89063
9/16 0.562500 14.28750
37/64 0.578125 14.68438
9/32 0.593750 15.08125
39/64 0.609375 15.47813
5/8     0.625000 15.87500
41/64 0.640625 16.27188
21/32 0.656250 16.66875
43/64 0.671875 17.06563
11/16 0.687500 17.46850
45/64 0.703125 17.85938
23/32 0.718750 18.25625
47/64 0.734375 18.65313
3/4     0.750000 19.05000
49/64 0.765625 19.44688
25/32 0.781250 19.84375
51/64 0.796875 20.24063
13/16 0.812500 20.63750
53/64 0.828125 21.03438
27/32 0.843750 21.43125
55/64 0.859375 21.82813
7/8     0.875000 22.22500
57/64 0.890625 22.62188
29/3 20.906250 23.01875
59/64 0.921875 23.41563
15/16 0.937500 23.81250
61/64 0.953125 24.20938
31/32 0.968750 24.60625
63/64 0.984375 25.00313
1     1.000000 25.40000
1.5 38.10000
2 50.80000
2.5 63.50000
3 76.20000
3.5 88.90000
4 101.60000
4.5 114.30000
5 127.00000
5.5 139.70000
6 152.40000
6.5 165.10000
7 177.80000
7.5 190.50000
8 203.20000
8.5 245.90000
9 228.60000
9.5 241.30000
10 254.00000
11 279.40000
12 304.80000
13 330.20000
14 355.60000
15 381.00000
16 406.40000
17 431.80000
18 457.20000
19 482.60000
20 508.00000
21 533.40000
22 558.80000
23 584.20000
24 609.60000
BACK TO TOP
NEWS
 
PRODUCTS
 
NEW PRODUCTS
 
CONTACT US
 
QUALITY
 
TERMS AND CONDITIONS
 
ABOUT
 
HOME
 
 
Copyright 2000 Cheung's Industrial Mfy. Ltd.. Information which you may access using the Cheung's Industrial Mfy. Ltd. maybe protected by copyright and/or other intellectual property rights and you may infringe these rights if you download, copy, publish, distribute, transmit or exploit such information without the consent of the owners of such right. Send mail to sales with questions about our products or webmaster with questions or comments about this web site
Request For Catalogue!